I have spent some time trying to find a complete list of phone numbers, fax, and emails to contact any or all of our US Representatives and Senators. With all the congress related websites, I am surprised no one has compiled such a list. With all the hype on contacting our representatives, I thought it might be useful to put such a list together.
Below you will find a list for all of Congress, except for the Delegates. If you find an error, please post a comment or contact Elvis. The media and public say to “write your representatives”, but I have found the most effective way to communicate and “force” my representatives to respond is to fax them. Read section 2. KNOW HOW CONGRESS WORKS to learn why faxing is more effective.
For your convenience you may also download this list as an Excel or PDF format. This list was compiled August 10th, 2009.
| Name | Party | State | District | Phone | Fax | Website | |
| Jeff Sessions | (R) | Alabama | Senator | 202-224-4124 | 202-224-3149 | Link | |
| Richard Shelby | (R) | Alabama | Senator | 202-224-5744 | 202-224-3416 | Link | |
| Artur Davis | (D) | Alabama | Rep - D7 | 202-225-2665 | 202-226-9567 | Link | |
| Spencer Bachus | (R) | Alabama | Rep - D6 | 202-225-4921 | 202-225-2082 | Link | |
| Parker Griffith | (D) | Alabama | Rep - D5 | 202-225-4801 | 202-225-4392 | Link | |
| Robert B. Aderholt | (R) | Alabama | Rep - D4 | 202-225-4876 | 202-225-5587 | Link | |
| Mike D. Rogers | (R) | Alabama | Rep - D3 | 202-225-3261 | 202-226-8485 | Link | |
| Bobby Bright | (D) | Alabama | Rep - D2 | 202-225-2901 | 202-225-8913 | Link | |
| Jo Bonner | (R) | Alabama | Rep - D1 | 202-225-4931 | 202-225-0562 | Link | |
| Lisa Murkowski | (R) | Alaska | Senator | 202-224-6665 | 202-224-5301 | Link | |
| Mark Begich | (D) | Alaska | Senator | 202-224-3004 | 202-224-2354 | Link | |
| Don Young | (R) | Alaska | Rep - At-large | 202-225-5765 | 202-225-0425 | Link | |
| John McCain | (R) | Arizona | Senator | 202-224-2235 | 202-228-2862 | Link | |
| Jon Kyl | (R) | Arizona | Senator | 202-224-4521 | 202-224-2207 | Link | |
| Gabrielle Giffords | (D) | Arizona | Rep - D8 | 202-225-2542 | 202-225-0378 | Link | |
| Raul M. Grijalva | (D) | Arizona | Rep - D7 | 202-225-2435 | 202-225-1541 | Link | |
| Jeff Flake | (R) | Arizona | Rep - D6 | 202-225-2635 | 202-226-4386 | Link | |
| Harry Mitchell | (D) | Arizona | Rep - D5 | 202-225-2190 | 202-225-3263 | Link | |
| Ed Pastor | (D) | Arizona | Rep - D4 | 202-225-4065 | 202-225-1655 | Link | |
| John Shadegg | (R) | Arizona | Rep - D3 | 202-225-3361 | 202-225-3462 | Link | |
| Trent Franks | (R) | Arizona | Rep - D2 | 202-225-4576 | 202-225-6328 | Link | |
| Ann Kirkpatrick | (D) | Arizona | Rep - D1 | 202-225-2315 | 202-226-9739 | Link | |
| Blanche Lincoln | (D) | Arkansas | Senator | 202-224-4843 | 202-228-1371 | Link | |
| Mark Pryor | (D) | Arkansas | Senator | 202-224-2353 | 202-228-0908 | Link | |
| Mike Ross | (D) | Arkansas | Rep - D4 | 202-225-3772 | 202-225-1314 | Link | |
| John Boozman | (R) | Arkansas | Rep - D3 | 202-225-4301 | 202-225-5713 | Link | |
| Vic Snyder | (D) | Arkansas | Rep - D2 | 202-225-2506 | 202-225-5903 | Link | |
| Marion Berry | (D) | Arkansas | Rep - D1 | 202-225-4076 | 202-225-5602 | Link | |
| Barbara Boxer | (D) | California | Senator | 202-224-3553 | 202-224-0454 | Link | |
| Dianne Feinstein | (D) | California | Senator | 202-224-3841 | 202-228-3954 | Link | |
| Barbara Lee | (D) | California | Rep - D9 | 202-225-2661 | 202-225-9817 | Link | |
| Nancy Pelosi | (D) | California | Rep - D8 | 202-225-4965 | 202-225-4188 | Link | |
| George Miller | (D) | California | Rep - D7 | 202-225-2095 | 202-225-5609 | Link | |
| Lynn Woolsey | (D) | California | Rep - D6 | 202-225-5161 | 202-225-5163 | Link | |
| Susan Davis | (D) | California | Rep - D53 | 202-225-2040 | 202-225-2948 | Link | |
| Duncan D. Hunter | (R) | California | Rep - D52 | 202-225-5672 | 202-225-0235 | Link | |
| Bob Filner | (D) | California | Rep - D51 | 202-225-8045 | 202-225-9073 | Link | |
| Brian Bilbray | (R) | California | Rep - D50 | 202-225-0508 | 202-225-2558 | Link | |
| Doris Matsui | (D) | California | Rep - D5 | 202-225-7163 | 202-225-0566 | Link | |
| Darrell Issa | (R) | California | Rep - D49 | 202-225-3906 | 202-225-3303 | Link | |
| John Campbell | (R) | California | Rep - D48 | 202-225-5611 | 202-225-9177 | Link | |
| Loretta Sanchez | (D) | California | Rep - D47 | 202-225-2965 | 202-225-5859 | Link | |
| Dana Rohrabacher | (R) | California | Rep - D46 | 202-225-2415 | 202-225-0145 | Link | |
| Mary Bono Mack | (R) | California | Rep - D45 | 202-225-5330 | 202-225-2961 | Link | |
| Ken Calvert | (R) | California | Rep - D44 | 202-225-1986 | 202-225-2004 | Link | |
| Joe Baca | (D) | California | Rep - D43 | 202-225-6161 | 202-225-8671 | Link | |
| Gary Miller | (R) | California | Rep - D42 | 202-225-3201 | 202-226-6962 | Link | |
| Jerry Lewis | (R) | California | Rep - D41 | 202-225-5861 | 202-225-6498 | Link | |
| Edward R. Royce | (R) | California | Rep - D40 | 202-225-4111 | 202-226-0335 | Link | |
| Tom McClintock | (R) | California | Rep - D4 | 202-225-2511 | 202-225-5444 | Link | |
| Linda Sanchez | (D) | California | Rep - D39 | 202-225-6676 | 202-226-1012 | Link | |
| Grace Napolitano | (D) | California | Rep - D38 | 202-225-5256 | 202-225-0027 | Link | |
| Laura Richardson | (D) | California | Rep - D37 | 202-225-7924 | 202-225-7926 | Link | |
| Jane Harman | (D) | California | Rep - D36 | 202-225-8220 | 202-226-7290 | Link | |
| Maxine Waters | (D) | California | Rep - D35 | 202-225-2201 | 202-225-7854 | Link | |
| Lucille Roybal-Allard | (D) | California | Rep - D34 | 202-225-1766 | 202-226-0350 | Link | |
| Diane Watson | (D) | California | Rep - D33 | 202-225-7084 | 202-225-2422 | Link | |
| Judy Chu | (D) | California | Rep - D32 | 202-225-5464 | 202-225-5467 | TBD | |
| Xavier Becerra | (D) | California | Rep - D31 | 202-225-6235 | 202-225-2202 | Link | |
| Henry A. Waxman | (D) | California | Rep - D30 | 202-225-3976 | 202-225-4099 | Link | |
| Dan Lungren | (R) | California | Rep - D3 | 202-225-5716 | 202-226-1298 | Link | |
| Adam Schiff | (D) | California | Rep - D29 | 202-225-4176 | 202-225-5828 | Link | |
| Howard L. Berman | (D) | California | Rep - D28 | 202-225-4695 | 202-225-3196 | Link | |
| Brad Sherman | (D) | California | Rep - D27 | 202-225-5911 | 202-225-5879 | Link | |
| David Dreier | (R) | California | Rep - D26 | 202-225-2305 | 202-225-7018 | Link | |
| Howard McKeon | (R) | California | Rep - D25 | 202-225-1956 | 202-226-0683 | Link | |
| Elton Gallegly | (R) | California | Rep - D24 | 202-225-5811 | 202-225-1100 | Link | |
| Lois Capps | (D) | California | Rep - D23 | 202-225-3601 | 202-225-5632 | Link | |
| Kevin McCarthy | (R) | California | Rep - D22 | 202-225-2915 | 202-225-2908 | Link | |
| Devin Nunes | (R) | California | Rep - D21 | 202-225-2523 | 202-225-3404 | Link | |
| Jim Costa | (D) | California | Rep - D20 | 202-225-3341 | 202-225-9308 | Link | |
| Wally Herger | (R) | California | Rep - D2 | 202-225-3076 | 202-226-0852 | Link | |
| George Radanovich | (R) | California | Rep - D19 | 202-225-4540 | 202-225-3402 | Link | |
| Dennis Cardoza | (D) | California | Rep - D18 | 202-225-6131 | 202-225-0819 | Link | |
| Sam Farr | (D) | California | Rep - D17 | 202-225-2861 | 202-225-6791 | Link | |
| Zoe Lofgren | (D) | California | Rep - D16 | 202-225-3072 | 202-225-3336 | Link | |
| Mike Honda | (D) | California | Rep - D15 | 202-225-2631 | 202-225-2699 | Link | |
| Anna G. Eshoo | (D) | California | Rep - D14 | 202-225-8104 | 202-225-8890 | Link | |
| Pete Stark | (D) | California | Rep - D13 | 202-225-5065 | 202-226-3805 | Link | |
| Jackie Speier | (D) | California | Rep - D12 | 202-225-3531 | 202-226-4183 | Link | |
| Jerry McNerney | (D) | California | Rep - D11 | 202-225-1947 | 202-225-4060 | Link | |
| Mike Thompson | (D) | California | Rep - D1 | 202-225-3311 | 202-225-4335 | Link | |
| Mark Udall | (D) | Colorado | Senator | 202-224-5941 | 202-224-6471 | ||
| Michael Bennet | (D) | Colorado | Senator | 202-224-5852 | 202-228-5036 | ||
| Ed Perlmutter | (D) | Colorado | Rep - D7 | 202-225-2645 | 202-225-5278 | Link | |
| Mike Coffman | (R) | Colorado | Rep - D6 | 202-225-7882 | 202-226-4623 | Link | |
| Doug Lamborn | (R) | Colorado | Rep - D5 | 202-225-4422 | 202-226-2638 | Link | |
| Betsy Markey | (D) | Colorado | Rep - D4 | 202-225-4676 | 202-225-5870 | Link | |
| John Salazar | (D) | Colorado | Rep - D3 | 202-225-4761 | 202-226-9669 | Link | |
| Jared Polis | (D) | Colorado | Rep - D2 | 202-225-2161 | 202-226-7840 | Link | |
| Diana DeGette | (D) | Colorado | Rep - D1 | 202-225-4431 | 202-225-5657 | Link | |
| Chris Dodd | (D) | Connecticut | Senator | 202-224-2823 | 202-224-1083 | Link | |
| Joe Lieberman | (I) | Connecticut | Senator | 202-224-4041 | 202-224-9750 | Link | |
| Chris Murphy | (D) | Connecticut | Rep - D5 | 202-225-4476 | 202-225-5933 | Link | |
| Jim Himes | (D) | Connecticut | Rep - D4 | 202-225-5541 | 202-225-9629 | Link | |
| Rosa L. DeLauro | (D) | Connecticut | Rep - D3 | 202-225-3661 | 202-225-4890 | Link | |
| Joe Courtney | (D) | Connecticut | Rep - D2 | 202-225-2076 | 202-225-4977 | Link | |
| John Larson | (D) | Connecticut | Rep - D1 | 202-225-2265 | 202-225-1031 | Link | |
| Ted Kaufman | (D) | Delaware | Senator | 202-224-5042 | 202-228-3075 | Link | |
| Tom Carper | (D) | Delaware | Senator | 202-224-2441 | 202-228-2190 | Link | |
| Michael N. Castle | (R) | Delaware | Rep - At-large | 202-225-4165 | 202-225-2291 | Link | |
| Bill Nelson | (D) | Florida | Senator | 202-224-5274 | 202-228-2183 | Link | |
| Mel Martinez | (R) | Florida | Senator | 202-224-3041 | 202-228-5171 | Link | |
| Gus Bilirakis | (R) | Florida | Rep - D9 | 202-225-5755 | 202-225-4085 | Link | |
| Alan Grayson | (D) | Florida | Rep - D8 | 202-225-2176 | 202-225-0999 | Link | |
| John L. Mica | (R) | Florida | Rep - D7 | 202-225-4035 | 202-226-0821 | Link | |
| Cliff Stearns | (R) | Florida | Rep - D6 | 202-225-5744 | 202-225-3973 | Link | |
| Ginny Brown-Waite | (R) | Florida | Rep - D5 | 202-225-1002 | 202-226-6559 | Link | |
| Ander Crenshaw | (R) | Florida | Rep - D4 | 202-225-2501 | 202-225-2504 | Link | |
| Corrine Brown | (D) | Florida | Rep - D3 | 202-225-0123 | 202-225-2256 | Link | |
| Mario Diaz-Balart | (R) | Florida | Rep - D25 | 202-225-2778 | 202-226-0346 | Link | |
| Suzanne Kosmas | (D) | Florida | Rep - D24 | 202-225-2706 | 202-226-6299 | Link | |
| Alcee L. Hastings | (D) | Florida | Rep - D23 | 202-225-1313 | 202-225-1171 | Link | |
| Ron Klein | (D) | Florida | Rep - D22 | 202-225-3026 | 202-225-8398 | Link | |
| Lincoln Diaz-Balart | (R) | Florida | Rep - D21 | 202-225-4211 | 202-225-8576 | Link | |
| Debbie Wasserman Schultz | (D) | Florida | Rep - D20 | 202-225-7931 | 202-226-2052 | Link | |
| Allen Boyd | (D) | Florida | Rep - D2 | 202-225-5235 | 202-225-5615 | Link | |
| Robert Wexler | (D) | Florida | Rep - D19 | 202-225-3001 | 202-225-5974 | Link | |
| Ileana Ros-Lehtinen | (R) | Florida | Rep - D18 | 202-225-3931 | 202-225-5620 | Link | |
| Kendrick B. Meek | (D) | Florida | Rep - D17 | 202-225-4506 | 202-226-0777 | Link | |
| Tom Rooney | (R) | Florida | Rep - D16 | 202-225-5792 | 202-225-3132 | Link | |
| Bill Posey | (R) | Florida | Rep - D15 | 202-225-3671 | 202-225-3516 | Link | |
| Connie Mack IV | (R) | Florida | Rep - D14 | 202-225-2536 | 202-226-0439 | Link | |
| Vern Buchanan | (R) | Florida | Rep - D13 | 202-225-5015 | 202-226-0828 | Link | |
| Adam Putnam | (R) | Florida | Rep - D12 | 202-225-1252 | 202-226-0585 | Link | |
| Kathy Anne Castor | (D) | Florida | Rep - D11 | 202-225-3376 | 202-225-5652 | Link | |
| Bill Young | (R) | Florida | Rep - D10 | 202-225-5961 | 202-225-9764 | Link | |
| Jeff Miller | (R) | Florida | Rep - D1 | 202-225-4136 | 202-225-3414 | Link | |
| Johnny Isakson | (R) | Georgia | Senator | 202-224-3643 | 202-228-0724 | Link | |
| Saxby Chambliss | (R) | Georgia | Senator | 202-224-3521 | 202-224-0103 | Link | |
| Nathan Deal | (R) | Georgia | Rep - D9 | 202-225-5211 | 202-225-8272 | Link | |
| Jim Marshall | (D) | Georgia | Rep - D8 | 202-225-6531 | 202-225-3013 | Link | |
| John Linder | (R) | Georgia | Rep - D7 | 202-225-4272 | 202-225-4696 | Link | |
| Tom Price | (R) | Georgia | Rep - D6 | 202-225-4501 | 202-225-4656 | Link | |
| John Lewis | (D) | Georgia | Rep - D5 | 202-225-3801 | 202-225-0351 | Link | |
| Hank Johnson | (D) | Georgia | Rep - D4 | 202-225-1605 | 202-226-0691 | Link | |
| Lynn Westmoreland | (R) | Georgia | Rep - D3 | 202-225-5901 | 202-225-2515 | Link | |
| Sanford D. Bishop, Jr. | (D) | Georgia | Rep - D2 | 202-225-3631 | 202-225-2203 | Link | |
| David Scott | (D) | Georgia | Rep - D13 | 202-225-2939 | 202-225-4628 | Link | |
| John Barrow | (D) | Georgia | Rep - D12 | 202-225-2823 | 202-225-3377 | Link | |
| Phil Gingrey | (R) | Georgia | Rep - D11 | 202-225-2931 | 202-225-2944 | Link | |
| Paul C. Broun | (R) | Georgia | Rep - D10 | 202-225-4101 | 202-226-0776 | Link | |
| Jack Kingston | (R) | Georgia | Rep - D1 | 202-225-5831 | 202-226-2269 | Link | |
| Daniel Inouye | (D) | Hawaii | Senator | 202-224-3934 | 202-224-6747 | Link | |
| Daniel Kahikina Akaka | (D) | Hawaii | Senator | 202-224-6361 | 202-224-2126 | Link | |
| Mazie Hirono | (D) | Hawaii | Rep - D2 | 202-225-4906 | 202-225-4987 | Link | |
| Neil Abercrombie | (D) | Hawaii | Rep - D1 | 202-225-2726 | 202-225-4580 | Link | |
| James E. Risch | (R) | Idaho | Senator | 202-224-2752 | 202-224-2573 | Link | |
| Mike Crapo | (R) | Idaho | Senator | 202-224-6142 | 202-228-1375 | Link | |
| Michael K. Simpson | (R) | Idaho | Rep - D2 | 202-225-5531 | 202-225-8216 | Link | |
| Walter Minnick | (D) | Idaho | Rep - D1 | 202-225-6611 | 202-225-3029 | Link | |
| Richard Durbin | (D) | Illinois | Senator | 202-224-2152 | 202-228-0400 | Link | |
| Roland W. Burris | (D) | Illinois | Senator | 202-224-2854 | 202-228-3333 | ||
| Janice D. Schakowsky | (D) | Illinois | Rep - D9 | 202-225-2111 | 202-226-6890 | Link | |
| Melissa Bean | (D) | Illinois | Rep - D8 | 202-225-3711 | 202-225-7830 | Link | |
| Danny K. Davis | (D) | Illinois | Rep - D7 | 202-225-5006 | 202-225-5641 | Link | |
| Peter Roskam | (R) | Illinois | Rep - D6 | 202-225-4561 | 202-225-1166 | Link | |
| Mike Quigley | (D) | Illinois | Rep - D5 | 202-225-4061 | 202-225-5603 | Link | |
| Luis V. Gutierrez | (D) | Illinois | Rep - D4 | 202-225-8203 | 202-225-7810 | Link | |
| Dan Lipinski | (D) | Illinois | Rep - D3 | 202-225-5701 | 202-225-1012 | Link | |
| Jesse L. Jackson, Jr. | (D) | Illinois | Rep - D2 | 202-225-0773 | 202-225-0899 | Link | |
| John Shimkus | (R) | Illinois | Rep - D19 | 202-225-5271 | 202-225-5880 | Link | |
| Aaron Schock | (R) | Illinois | Rep - D18 | 202-225-6201 | 202-225-9249 | Link | |
| Philip Hare | (D) | Illinois | Rep - D17 | 202-225-5905 | 202-225-5396 | Link | |
| Donald Manzullo | (R) | Illinois | Rep - D16 | 202-225-5676 | 202-225-5284 | Link | |
| Timothy V. Johnson | (R) | Illinois | Rep - D15 | 202-225-2371 | 202-226-0791 | Link | |
| Bill Foster | (D) | Illinois | Rep - D14 | 202-225-2976 | 202-225-0697 | Link | |
| Judy Biggert | (R) | Illinois | Rep - D13 | 202-225-3515 | 202-225-9420 | Link | |
| Jerry F. Costello | (D) | Illinois | Rep - D12 | 202-225-5661 | 202-225-0285 | Link | |
| Debbie Halvorson | (D) | Illinois | Rep - D11 | 202-225-3635 | 202-225-3521 | Link | |
| Mark Steven Kirk | (R) | Illinois | Rep - D10 | 202-225-4835 | 202-225-0837 | Link | |
| Bobby L. Rush | (D) | Illinois | Rep - D1 | 202-225-4372 | 202-226-0333 | Link | |
| Evan Bayh | (D) | Indiana | Senator | 202-224-5623 | 202-228-1377 | Link | |
| Richard G. Lugar | (R) | Indiana | Senator | 202-224-4814 | 202-228-0360 | Link | |
| Baron Hill | (D) | Indiana | Rep - D9 | 202-225-5315 | 202-226-6866 | Link | |
| Brad Ellsworth | (D) | Indiana | Rep - D8 | 202-225-4636 | 202-225-3284 | Link | |
| Andre Carson | (D) | Indiana | Rep - D7 | 202-225-4011 | 202-225-5633 | Link | |
| Mike Pence | (R) | Indiana | Rep - D6 | 202-225-3021 | 202-225-3382 | Link | |
| Dan Burton | (R) | Indiana | Rep - D5 | 202-225-2276 | 202-225-0016 | Link | |
| Steve Buyer | (R) | Indiana | Rep - D4 | 202-225-5037 | 202-225-2267 | Link | |
| Mark Souder | (R) | Indiana | Rep - D3 | 202-225-4436 | 202-225-3479 | Link | |
| Joe Donnelly | (D) | Indiana | Rep - D2 | 202-225-3915 | 202-225-6798 | Link | |
| Peter J. Visclosky | (D) | Indiana | Rep - D1 | 202-225-2461 | 202-225-2493 | Link | |
| Chuck Grassley | (R) | Iowa | Senator | 202-224-3744 | 202-224-6020 | Link | |
| Tom Harkin | (D) | Iowa | Senator | 202-224-3254 | 202-224-9369 | Link | |
| Steve King | (R) | Iowa | Rep - D5 | 202-225-4426 | 202-225-3193 | Link | |
| Tom Latham | (R) | Iowa | Rep - D4 | 202-225-5476 | 202-225-3301 | Link | |
| Leonard L. Boswell | (D) | Iowa | Rep - D3 | 202-225-3806 | 202-225-5608 | Link | |
| David Loebsack | (D) | Iowa | Rep - D2 | 202-225-6576 | 202-226-0757 | Link | |
| Bruce Braley | (D) | Iowa | Rep - D1 | 202-225-2911 | 202-225-6666 | Link | |
| Pat Roberts | (R) | Kansas | Senator | 202-224-4774 | 202-224-3514 | Link | |
| Sam Brownback | (R) | Kansas | Senator | 202-224-6521 | 202-228-1265 | Link | |
| Todd Tiahrt | (R) | Kansas | Rep - D4 | 202-225-6216 | 202-225-3489 | Link | |
| Dennis Moore | (D) | Kansas | Rep - D3 | 202-225-2865 | 202-225-2807 | Link | |
| Lynn Jenkins | (R) | Kansas | Rep - D2 | 202-225-6601 | 202-225-7986 | Link | |
| Jerry Moran | (R) | Kansas | Rep - D1 | 202-225-2715 | 202-225-5124 | Link | |
| Jim Bunning | (R) | Kentucky | Senator | 202-224-4343 | 202-228-1373 | Link | |
| Mitch McConnell | (R) | Kentucky | Senator | 202-224-2541 | 202-224-2499 | Link | |
| Ben Chandler | (D) | Kentucky | Rep - D6 | 202-225-4706 | 202-225-2122 | Link | |
| Harold Rogers | (R) | Kentucky | Rep - D5 | 202-225-4601 | 202-225-0940 | Link | |
| Geoff Davis | (R) | Kentucky | Rep - D4 | 202-225-3465 | 202-225-0003 | Link | |
| John Yarmuth | (D) | Kentucky | Rep - D3 | 202-225-5401 | 202-225-5776 | Link | |
| Brett Guthrie | (R) | Kentucky | Rep - D2 | 202-225-3501 | 202-226-2019 | Link | |
| Edward Whitfield | (R) | Kentucky | Rep - D1 | 202-225-3115 | 202-225-3547 | Link | |
| David Vitter | (R) | Louisiana | Senator | 202-224-4623 | 202-228-5061 | Link | |
| Mary Landrieu | (D) | Louisiana | Senator | 202-224-5824 | 202-224-9735 | Link | |
| Charles W. Boustany, Jr. | (R) | Louisiana | Rep - D7 | 202-225-2031 | 202-225-5724 | Link | |
| Bill Cassidy | (R) | Louisiana | Rep - D6 | 202-225-3901 | 202-225-7313 | Link | |
| Rodney Alexander | (R) | Louisiana | Rep - D5 | 202-225-8490 | 202-225-5639 | Link | |
| John C. Fleming | (R) | Louisiana | Rep - D4 | 202-225-2777 | 202-225-8039 | Link | |
| Charlie Melancon | (D) | Louisiana | Rep - D3 | 202-225-4031 | 202-226-3944 | Link | |
| Joseph Cao | (R) | Louisiana | Rep - D2 | 202-225-6636 | 202-225-1988 | Link | |
| Steve Scalise | (R) | Louisiana | Rep - D1 | 202-225-3015 | 202-226-0386 | Link | |
| Olympia J. Snowe | (R) | Maine | Senator | 202-224-5344 | 202-224-1946 | Link | |
| Susan Collins | (R) | Maine | Senator | 202-224-2523 | 202-224-2693 | Link | |
| Mike Michaud | (D) | Maine | Rep - D2 | 202-225-6306 | 202-225-2943 | Link | |
| Chellie Pingree | (D) | Maine | Rep - D1 | 202-225-6116 | 202-225-5590 | Link | |
| Barbara Mikulski | (D) | Maryland | Senator | 202-224-4654 | 202-224-8858 | Link | |
| Benjamin L. Cardin | (D) | Maryland | Senator | 202-224-4524 | 202-224-1651 | Link | |
| Chris Van Hollen, Jr. | (D) | Maryland | Rep - D8 | 202-225-5341 | 202-225-0375 | Link | |
| Elijah E. Cummings | (D) | Maryland | Rep - D7 | 202-225-4741 | 202-225-3178 | Link | |
| Roscoe Bartlett | (R) | Maryland | Rep - D6 | 202-225-2721 | 202-225-2193 | Link | |
| Steny Hoyer | (D) | Maryland | Rep - D5 | 202-225-4131 | 202-225-4300 | Link | |
| Donna Edwards | (D) | Maryland | Rep - D4 | 202-225-8699 | 202-225-8714 | Link | |
| John Sarbanes | (D) | Maryland | Rep - D3 | 202-225-4016 | 202-225-9219 | Link | |
| C. A. Dutch Ruppersberger | (D) | Maryland | Rep - D2 | 202-225-3061 | 202-225-3094 | Link | |
| Frank M. Kratovil, Jr. | (D) | Maryland | Rep - D1 | 202-225-5311 | 202-225-0254 | Link | |
| Edward M. Kennedy | (D) | Massachusetts | Senator | 202-224-4543 | 202-224-2417 | Link | |
| John Kerry | (D) | Massachusetts | Senator | 202-224-2742 | 202-224-8525 | Link | |
| Stephen F. Lynch | (D) | Massachusetts | Rep - D9 | 202-225-8273 | 202-225-3984 | Link | |
| Michael E. Capuano | (D) | Massachusetts | Rep - D8 | 202-225-5111 | 202-225-9322 | Link | |
| Ed Markey | (D) | Massachusetts | Rep - D7 | 202-225-2836 | 202-226-0092 | Link | |
| John Tierney | (D) | Massachusetts | Rep - D6 | 202-225-8020 | 202-225-5915 | Link | |
| Niki Tsongas | (D) | Massachusetts | Rep - D5 | 202-225-3411 | 202-226-0771 | Link | |
| Barney Frank | (D) | Massachusetts | Rep - D4 | 202-225-5931 | 202-225-0182 | Link | |
| Jim McGovern | (D) | Massachusetts | Rep - D3 | 202-225-6101 | 202-225-5759 | Link | |
| Richard E. Neal | (D) | Massachusetts | Rep - D2 | 202-225-5601 | 202-225-8112 | Link | |
| Bill Delahunt | (D) | Massachusetts | Rep - D10 | 202-225-3111 | 202-225-5658 | Link | |
| John W. Olver | (D) | Massachusetts | Rep - D1 | 202-225-5335 | 202-226-1224 | Link | |
| Carl Levin | (D) | Michigan | Senator | 202-224-6221 | 202-224-1388 | Link | |
| Debbie Stabenow | (D) | Michigan | Senator | 202-224-4822 | 202-228-0325 | Link | |
| Gary Peters | (D) | Michigan | Rep - D9 | 202-225-5802 | 202-226-2356 | Link | |
| Mike J. Rogers | (R) | Michigan | Rep - D8 | 202-225-4872 | 202-225-5820 | Link | |
| Mark Schauer | (D) | Michigan | Rep - D7 | 202-225-6276 | 202-225-6281 | Link | |
| Fred Upton | (R) | Michigan | Rep - D6 | 202-225-3761 | 202-225-4986 | Link | |
| Dale E. Kildee | (D) | Michigan | Rep - D5 | 202-225-3611 | 202-225-6393 | Link | |
| David Lee Camp | (R) | Michigan | Rep - D4 | 202-225-3561 | 202-225-9679 | Link | |
| Vern Ehlers | (R) | Michigan | Rep - D3 | 202-225-3831 | 202-225-5144 | Link | |
| Peter Hoekstra | (R) | Michigan | Rep - D2 | 202-225-4401 | 202-226-0779 | Link | |
| John D. Dingell | (D) | Michigan | Rep - D15 | 202-225-4071 | 202-226-0371 | Link | |
| John Conyers Jr. | (D) | Michigan | Rep - D14 | 202-225-5126 | 202-225-0072 | Link | |
| Carolyn Cheeks Kilpatrick | (D) | Michigan | Rep - D13 | 202-225-2261 | 202-225-5730 | Link | |
| Sandy Levin | (D) | Michigan | Rep - D12 | 202-225-4961 | 202-226-1033 | Link | |
| Thaddeus McCotter | (R) | Michigan | Rep - D11 | 202-225-8171 | 202-225-2667 | Link | |
| Candice Miller | (R) | Michigan | Rep - D10 | 202-225-2106 | 202-226-1169 | Link | |
| Bart Stupak | (D) | Michigan | Rep - D1 | 202-225-4735 | 202-225-4744 | Link | |
| Al Franken | (D) | Minnesota | Senator | 202-224-5641 | 202-224-0044 | ||
| Amy Klobuchar | (D) | Minnesota | Senator | 202-224-3244 | 202-228-2186 | Link | |
| Jim Oberstar | (D) | Minnesota | Rep - D8 | 202-225-6211 | 202-225-0699 | Link | |
| Collin Peterson | (D) | Minnesota | Rep - D7 | 202-225-2165 | 202-225-1593 | Link | |
| Michele Bachmann | (R) | Minnesota | Rep - D6 | 202-225-2331 | 202-225-6475 | Link | |
| Keith Ellison | (D) | Minnesota | Rep - D5 | 202-225-4755 | 202-225-4886 | Link | |
| Betty McCollum | (D) | Minnesota | Rep - D4 | 202-225-6631 | 202-225-1968 | Link | |
| Erik Paulsen | (R) | Minnesota | Rep - D3 | 202-225-2871 | 202-225-6351 | Link | |
| John Kline | (R) | Minnesota | Rep - D2 | 202-225-2271 | 202-225-2595 | Link | |
| Tim Walz | (D) | Minnesota | Rep - D1 | 202-225-2472 | 202-225-3433 | Link | |
| Roger Wicker | (R) | Mississippi | Senator | 202-224-6253 | 202-228-0378 | Link | |
| Thad Cochran | (R) | Mississippi | Senator | 202-224-5054 | 202-224-9450 | Link | |
| Gene Taylor | (D) | Mississippi | Rep - D4 | 202-225-5772 | 202-225-7074 | Link | |
| Gregg Harper | (R) | Mississippi | Rep - D3 | 202-225-5031 | 202-225-5797 | Link | |
| Bennie Thompson | (D) | Mississippi | Rep - D2 | 202-225-5876 | 202-225-5898 | Link | |
| Travis W. Childers | (D) | Mississippi | Rep - D1 | 202-225-4306 | 202-225-3549 | Link | |
| Claire McCaskill | (D) | Missouri | Senator | 202-224-6154 | 202-228-6326 | Link | |
| Kit Bond | (R) | Missouri | Senator | 202-224-5721 | 202-224-8149 | Link | |
| Blaine Luetkemeyer | (R) | Missouri | Rep - D9 | 202-225-2956 | 202-225-5712 | Link | |
| Jo Ann Emerson | (R) | Missouri | Rep - D8 | 202-225-4404 | 202-226-0326 | Link | |
| Roy Blunt | (R) | Missouri | Rep - D7 | 202-225-6536 | 202-225-5604 | Link | |
| Sam Graves | (R) | Missouri | Rep - D6 | 202-225-7041 | 202-225-8221 | Link | |
| Emanuel Cleaver, II | (D) | Missouri | Rep - D5 | 202-225-4535 | 202-225-4403 | Link | |
