As you can tell by my blog I am a FairTax supporter. I did some research recently and found the congress members who "oppose" the H.R. 25 and/or the S 296 bills. I used two sources to compile the list, opencongress.org (HR 25 / S 296) and fairtaix.org. I am truly curious to why they would "oppose" such great pieces of legislation.
If you support the fairtax tax reform I would encourage you to contact the congress members below and ask why they oppose these bills. Here is the list. Please do send in corrections (via comments below or contact me).
| State | District | Name | Party | Phone | Fax | Website | |
| Alabama | Senator | Richard Shelby | (R) | 202-224-5744 | 202-224-3416 | Link | |
| Alaska | Senator | Mark Begich | (D) | 202-224-3004 | 202-224-2354 | Link | |
| Arizona | Senator | John McCain | (R) | 202-224-2235 | 202-228-2862 | Link | |
| Arizona | Rep - D7 | Raul M. Grijalva | (D) | 202-225-2435 | 202-225-1541 | Link | |
| Arizona | Rep - D5 | Harry Mitchell | (D) | 202-225-2190 | 202-225-3263 | Link | |
| Arizona | Rep - D1 | Ann Kirkpatrick | (D) | 202-225-2315 | 202-226-9739 | Link | |
| Arkansas | Rep - D2 | Vic Snyder | (D) | 202-225-2506 | 202-225-5903 | Link | |
| California | Senator | Barbara Boxer | (D) | 202-224-3553 | 202-224-0454 | Link | |
| California | Senator | Dianne Feinstein | (D) | 202-224-3841 | 202-228-3954 | Link | |
| California | Rep - D8 | Nancy Pelosi | (D) | 202-225-4965 | 202-225-4188 | Link | |
| California | Rep - D30 | Henry A. Waxman | (D) | 202-225-3976 | 202-225-4099 | Link | |
| California | Rep - D28 | Howard L. Berman | (D) | 202-225-4695 | 202-225-3196 | Link | |
| California | Rep - D23 | Lois Capps | (D) | 202-225-3601 | 202-225-5632 | Link | |
| California | Rep - D2 | Wally Herger | (R) | 202-225-3076 | 202-226-0852 | Link | |
| California | Rep - D17 | Sam Farr | (D) | 202-225-2861 | 202-225-6791 | Link | |
| California | Rep - D13 | Pete Stark | (D) | 202-225-5065 | 202-226-3805 | Link | |
| Colorado | Rep - D3 | John Salazar | (D) | 202-225-4761 | 202-226-9669 | Link | |
| Colorado | Rep - D1 | Diana DeGette | (D) | 202-225-4431 | 202-225-5657 | Link | |
| Connecticut | Rep - D3 | Rosa L. DeLauro | (D) | 202-225-3661 | 202-225-4890 | Link | |
| Delaware | Rep - At-large | Michael N. Castle | (R) | 202-225-4165 | 202-225-2291 | Link | |
| Florida | Rep - D8 | Alan Grayson | (D) | 202-225-2176 | 202-225-0999 | Link | |
| Florida | Rep - D3 | Corrine Brown | (D) | 202-225-0123 | 202-225-2256 | Link | |
| Florida | Rep - D24 | Suzanne Kosmas | (D) | 202-225-2706 | 202-226-6299 | Link | |
| Florida | Rep - D2 | Allen Boyd | (D) | 202-225-5235 | 202-225-5615 | Link | |
| Florida | Rep - D19 | Robert Wexler | (D) | 202-225-3001 | 202-225-5974 | Link | |
| Georgia | Rep - D8 | Jim Marshall | (D) | 202-225-6531 | 202-225-3013 | Link | |
| Georgia | Rep - D5 | John Lewis | (D) | 202-225-3801 | 202-225-0351 | Link | |
| Georgia | Rep - D12 | John Barrow | (D) | 202-225-2823 | 202-225-3377 | Link | |
| Idaho | Senator | James E. Risch | (R) | 202-224-2752 | 202-224-2573 | Link | |
| Illinois | Rep - D9 | Janice D. Schakowsky | (D) | 202-225-2111 | 202-226-6890 | Link | |
| Illinois | Rep - D1 | Bobby L. Rush | (D) | 202-225-4372 | 202-226-0333 | Link | |
| Indiana | Rep - D9 | Baron Hill | (D) | 202-225-5315 | 202-226-6866 | Link | |
| Indiana | Rep - D5 | Dan Burton | (R) | 202-225-2276 | 202-225-0016 | Link | |
| Indiana | Rep - D3 | Mark Souder | (R) | 202-225-4436 | 202-225-3479 | Link | |
| Iowa | Rep - D4 | Tom Latham | (R) | 202-225-5476 | 202-225-3301 | Link | |
| Iowa | Rep - D3 | Leonard L. Boswell | (D) | 202-225-3806 | 202-225-5608 | Link | |
| Kansas | Rep - D3 | Dennis Moore | (D) | 202-225-2865 | 202-225-2807 | Link | |
| Louisiana | Senator | David Vitter | (R) | 202-224-4623 | 202-228-5061 | Link | |
| Louisiana | Rep - D3 | Charlie Melancon | (D) | 202-225-4031 | 202-226-3944 | Link | |
| Maine | Senator | Olympia J. Snowe | (R) | 202-224-5344 | 202-224-1946 | Link | |
| Maryland | Senator | Barbara Mikulski | (D) | 202-224-4654 | 202-224-8858 | Link | |
| Maryland | Rep - D7 | Elijah E. Cummings | (D) | 202-225-4741 | 202-225-3178 | Link | |
| Maryland | Rep - D6 | Roscoe Bartlett | (R) | 202-225-2721 | 202-225-2193 | Link | |
| Maryland | Rep - D4 | Donna Edwards | (D) | 202-225-8699 | 202-225-8714 | Link | |
| Massachusetts | Senator | Edward M. Kennedy | (D) | 202-224-4543 | 202-224-2417 | Link | |
| Massachusetts | Senator | John Kerry | (D) | 202-224-2742 | 202-224-8525 | Link | |
| Massachusetts | Rep - D4 | Barney Frank | (D) | 202-225-5931 | 202-225-0182 | Link | |
| Massachusetts | Rep - D2 | Richard E. Neal | (D) | 202-225-5601 | 202-225-8112 | Link | |
| Michigan | Senator | Carl Levin | (D) | 202-224-6221 | 202-224-1388 | Link | |
| Michigan | Rep - D7 | Mark Schauer | (D) | 202-225-6276 | 202-225-6281 | Link | |
| Michigan | Rep - D12 | Sandy Levin | (D) | 202-225-4961 | 202-226-1033 | Link | |
| Michigan | Rep - D1 | Bart Stupak | (D) | 202-225-4735 | 202-225-4744 | Link | |
| Minnesota | Rep - D8 | Jim Oberstar | (D) | 202-225-6211 | 202-225-0699 | Link | |
| Minnesota | Rep - D6 | Michele Bachmann | (R) | 202-225-2331 | 202-225-6475 | Link | |
| Minnesota | Rep - D4 | Betty McCollum | (D) | 202-225-6631 | 202-225-1968 | Link | |
| Mississippi | Rep - D4 | Gene Taylor | (D) | 202-225-5772 | 202-225-7074 | Link | |
| Missouri | Senator | Claire McCaskill | (D) | 202-224-6154 | 202-228-6326 | Link | |
| Missouri | Rep - D7 | Roy Blunt | (R) | 202-225-6536 | 202-225-5604 | Link | |
| Missouri | Rep - D4 | Ike Skelton | (D) | 202-225-2876 | 202-225-2695 | Link | |
| Nebraska | Senator | Ben Nelson | (D) | 202-224-6551 | 202-228-0012 | Link | |
| Nevada | Senator | Harry Reid | (D) | 202-224-3542 | 202-224-7327 | Link | |
| New Hampshire | Senator | Jeanne Shaheen | (D) | 202-224-2841 | 202-228-3194 | Link | |
| New Hampshire | Senator | Judd Gregg | (R) | 202-224-3324 | 202-224-4952 | Link | |
| New Jersey | Rep - D4 | Chris H. Smith | (R) | 202-225-3765 | 202-225-7768 | Link | |
| New York | Senator | Kirsten Gillibrand | (D) | 202-224-4451 | 202-228-0282 | ||
| New York | Rep - D22 | Maurice D. Hinchey | (D) | 202-225-6335 | 202-226-0774 | Link | |
| New York | Rep - D15 | Charles B. Rangel | (D) | 202-225-4365 | 202-225-0816 | Link | |
| North Carolina | Senator | Richard Burr | (R) | 202-224-3154 | 202-228-2981 | Link | |
| North Carolina | Rep - D7 | Mike McIntyre | (D) | 202-225-2731 | 202-225-5773 | Link | |
| North Carolina | Rep - D4 | David Price | (D) | 202-225-1784 | 202-225-2014 | Link | |
| North Carolina | Rep - D3 | Walter B. Jones, Jr. | (R) | 202-225-3415 | 202-225-3286 | Link | |
| North Carolina | Rep - D12 | Mel Watt | (D) | 202-225-1510 | 202-225-1512 | Link | |
| North Dakota | Rep - At-large | Earl Pomeroy | (D) | 202-225-2611 | 202-226-0893 | Link | |
| Ohio | Rep - D9 | Marcy Kaptur | (D) | 202-225-4146 | 202-225-7711 | Link | |
| Ohio | Rep - D14 | Steven C. LaTourette | (R) | 202-225-5731 | 202-225-3307 | Link | |
| Oklahoma | Senator | James M. Inhofe | (R) | 202-224-4721 | 202-228-0380 | Link | |
| Oregon | Rep - D4 | Peter DeFazio | (D) | 202-225-6416 | 202-225-0032 | Link | |
| Pennsylvania | Senator | Arlen Specter | (D) | 202-224-4254 | 202-228-1229 | Link | |
| Pennsylvania | Rep - D11 | Paul E. Kanjorski | (D) | 202-225-6511 | 202-225-0764 | Link | |
| Rhode Island | Rep - D2 | James Langevin | (D) | 202-225-2735 | 202-225-5976 | Link | |
| South Carolina | Rep - D5 | John Spratt | (D) | 202-225-5501 | 202-225-0464 | Link | |
| Tennessee | Rep - D7 | Marsha Blackburn | (R) | 202-225-2811 | 202-225-3004 | Link | |
| Tennessee | Rep - D6 | Bart Gordon | (D) | 202-225-4231 | 202-225-6887 | Link | |
| Tennessee | Rep - D4 | Lincoln Davis | (D) | 202-225-6831 | 202-226-5172 | Link | |
| Texas | Senator | John Cornyn | (R) | 202-224-2934 | 202-228-2856 | Link | |
| Texas | Rep - D25 | Lloyd Doggett | (D) | 202-225-4865 | 202-225-3073 | Link | |
| Texas | Rep - D23 | Ciro Rodriguez | (D) | 202-225-4511 | 202-225-2237 | Link | |
| Texas | Rep - D21 | Lamar S. Smith | (R) | 202-225-4236 | 202-225-8628 | Link | |
| Texas | Rep - D18 | Sheila Jackson-Lee | (D) | 202-225-3816 | 202-225-3317 | Link | |
| Texas | Rep - D17 | Chet Edwards | (D) | 202-225-6105 | 202-225-0350 | Link | |
| Texas | Rep - D15 | Ruben Hinojosa | (D) | 202-225-2531 | 202-225-5688 | Link | |
| Vermont | Senator | Patrick Leahy | (D) | 202-224-4242 | 202-224-3479 | Link | |
| Virginia | Rep - D3 | Robert C. Scott | (D) | 202-225-8351 | 202-225-8354 | Link | |
| Washington | Senator | Maria Cantwell | (D) | 202-224-3441 | 202-228-0514 | Link | |
| Washington | Rep - D9 | Adam Smith | (D) | 202-225-8901 | 202-225-5893 | Link | |
| Washington | Rep - D7 | Jim McDermott | (D) | 202-225-3106 | 202-225-6197 | Link | |
| Washington | Rep - D6 | Norm Dicks | (D) | 202-225-5916 | 202-226-1176 | Link | |
| Washington | Rep - D3 | Brian Baird | (D) | 202-225-3536 | 202-225-3478 | Link | |
| Washington | Rep - D2 | Rick Larsen | (D) | 202-225-2605 | 202-225-4420 | Link | |
| Washington | Rep - D1 | Jay Inslee | (D) | 202-225-6311 | 202-226-1606 | Link | |
| West Virginia | Rep - D1 | Alan B. Mollohan | (D) | 202-225-4172 | 202-225-7564 | Link | |
| Wisconsin | Senator | Russ Feingold | (D) | 202-224-5323 | 202-224-2725 | Link | |
| Wisconsin | Rep - D2 | Tammy Baldwin | (D) | 202-225-2906 | 202-225-6942 | Link |
Delicious
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket
